BAM | Convertible Mark | Convert from United States Dollar to Convertible Mark | USD vs BAM | 1.49757 | |
BGN | Bulgarian Lev | Convert from United States Dollar to Bulgarian Lev | USD vs BGN | 1.49757 | |
CHF | Swiss Franc | Convert from United States Dollar to Swiss Franc | USD vs CHF | 0.92795 | |
CZK | Czech Koruna | Convert from United States Dollar to Czech Koruna | USD vs CZK | 19.05567 | |
DKK | Danish Krone | Convert from United States Dollar to Danish Krone | USD vs DKK | 5.71239 | |
EUR | Euro | Convert from United States Dollar to Euro | USD vs EUR | 0.76570 | |
GBP | British Pound Sterling | Convert from United States Dollar to British Pound Sterling | USD vs GBP | 0.61662 | |
HRK | Croatian Kuna | Convert from United States Dollar to Croatian Kuna | USD vs HRK | 5.66631 | |
HUF | Hungarian Forint | Convert from United States Dollar to Hungarian Forint | USD vs HUF | 216.92841 | |
ISK | Icelandic Krona | Convert from United States Dollar to Icelandic Krona | USD vs ISK | 122.69548 | |
LTL | Lithuanian Litas | Convert from United States Dollar to Lithuanian Litas | USD vs LTL | 2.64380 | |
LVL | Latvian Lats | Convert from United States Dollar to Latvian Lats | USD vs LVL | 0.53813 | |
MDL | Moldovan Leu | Convert from United States Dollar to Moldovan Leu | USD vs MDL | 12.37726 | |
MKD | Macedonian Denar | Convert from United States Dollar to Macedonian Denar | USD vs MKD | 47.22695 | |
NOK | Norwegian Krone | Convert from United States Dollar to Norwegian Krone | USD vs NOK | 5.69655 | |
PLN | Polish Zloty | Convert from United States Dollar to Polish Zloty | USD vs PLN | 3.17113 | |
RON | Romanian Leu | Convert from United States Dollar to Romanian Leu | USD vs RON | 3.45092 | |
RSD | Serbian Dinar | Convert from United States Dollar to Serbian Dinar | USD vs RSD | 79.36945 | |
RUB | Russian Rouble | Convert from United States Dollar to Russian Rouble | USD vs RUB | 31.17879 | |
SEK | Swedish Krona | Convert from United States Dollar to Swedish Krona | USD vs SEK | 6.50697 | |
TRY | Turkish Lira | Convert from United States Dollar to Turkish Lira | USD vs TRY | 1.79525 | |
UAH | Ukraine Hryvnia | Convert from United States Dollar to Ukraine Hryvnia | USD vs UAH | 8.13002 |
NORTH AMERICA
AWG | Aruban Florin | Convert from United States Dollar to Aruban Florin | USD vs AWG | 1.79000 | |
BBD | Barbadian Dollar | Convert from United States Dollar to Barbadian Dollar | USD vs BBD | 2.00000 | |
BMD | Bermudian Dollar | Convert from United States Dollar to Bermudian Dollar | USD vs BMD | 1.00000 | |
BSD | Bahamian Dollar | Convert from United States Dollar to Bahamian Dollar | USD vs BSD | 1.00000 | |
CAD | Canadian Dollar | Convert from United States Dollar to Canadian Dollar | USD vs CAD | 0.97504 | |
GTQ | Guatemalan Quetzal | Convert from United States Dollar to Guatemalan Quetzal | USD vs GTQ | 7.98185 | |
JMD | Jamaican Dollar | Convert from United States Dollar to Jamaican Dollar | USD vs JMD | 89.26034 | |
MXN | Mexican Peso | Convert from United States Dollar to Mexican Peso | USD vs MXN | 12.83714 | |
PAB | Panamanian Balboa | Convert from United States Dollar to Panamanian Balboa | USD vs PAB | 1.00000 | |
XCD | East Caribbean Dollar | Convert from United States Dollar to East Caribbean Dollar | USD vs XCD | 2.70000 |
ASIA
BDT | Bangladeshi Taka | Convert from United States Dollar to Bangladeshi Taka | USD vs BDT | 81.72688 | |
CNY | Chinese Yuan | Convert from United States Dollar to Chinese Yuan | USD vs CNY | 6.31034 | |
HKD | Hong Kong Dollar | Convert from United States Dollar to Hong Kong Dollar | USD vs HKD | 7.75000 | |
IDR | Indonesian Rupiah | Convert from United States Dollar to Indonesian Rupiah | USD vs IDR | 9534.27014 | |
INR | Indian Rupee | Convert from United States Dollar to Indian Rupee | USD vs INR | 54.00176 | |
JPY | Japanese Yen | Convert from United States Dollar to Japanese Yen | USD vs JPY | 78.34571 | |
KHR | Cambodian Riel | Convert from United States Dollar to Cambodian Riel | USD vs KHR | 4049.94900 | |
KRW | South Korean Won | Convert from United States Dollar to South Korean Won | USD vs KRW | 1114.37328 | |
LAK | Lao Kip | Convert from United States Dollar to Lao Kip | USD vs LAK | 7981.17236 | |
LKR | Sri Lankan Rupee | Convert from United States Dollar to Sri Lankan Rupee | USD vs LKR | 131.77718 | |
MVR | Maldivian Rufiyaa | Convert from United States Dollar to Maldivian Rufiyaa | USD vs MVR | 15.40551 | |
MYR | Malaysian Ringgit | Convert from United States Dollar to Malaysian Ringgit | USD vs MYR | 3.05911 | |
NPR | Nepalese Rupee | Convert from United States Dollar to Nepalese Rupee | USD vs NPR | 86.40282 | |
PHP | Philippine Peso | Convert from United States Dollar to Philippine Peso | USD vs PHP | 41.63737 | |
PKR | Pakistani Rupee | Convert from United States Dollar to Pakistani Rupee | USD vs PKR | 94.55168 | |
SGD | Singapore Dollar | Convert from United States Dollar to Singapore Dollar | USD vs SGD | 1.22580 | |
THB | Thai Baht | Convert from United States Dollar to Thai Baht | USD vs THB | 30.79502 | |
TWD | Taiwanese Dollar | Convert from United States Dollar to Taiwanese Dollar | USD vs TWD | 29.34801 | |
VND | Vietnamese Dong | Convert from United States Dollar to Vietnamese Dong | USD vs VND | 20865.61868 |
OCEANIA
AUD | Australian Dollar | Convert from United States Dollar to Australian Dollar | USD vs AUD | 0.95383 | |
FJD | Fijian Dollar | Convert from United States Dollar to Fijian Dollar | USD vs FJD | 1.77080 | |
NZD | New Zealand Dollar | Convert from United States Dollar to New Zealand Dollar | USD vs NZD | 1.20789 | |
XPF | CFP Franc | Convert from United States Dollar to CFP Franc | USD vs XPF | 0.00642 |
SOUTH AMERICA
ARS | Argentine Peso | Convert from United States Dollar to Argentine Peso | USD vs ARS | 4.67979 | |
BOB | Bolivian Boliviano | Convert from United States Dollar to Bolivian Boliviano | USD vs BOB | 6.90972 | |
BRL | Brazilian Real | Convert from United States Dollar to Brazilian Real | USD vs BRL | 2.02282 | |
CLP | Chilean Peso | Convert from United States Dollar to Chilean Peso | USD vs CLP | 469.71761 | |
COP | Colombian Peso | Convert from United States Dollar to Colombian Peso | USD vs COP | 1794.37619 | |
PEN | Peruvian Sol | Convert from United States Dollar to Peruvian Sol | USD vs PEN | 2.60046 | |
PYG | Paraguayan Guaranà | Convert from United States Dollar to Paraguayan Guaranà | USD vs PYG | 4445.78247 | |
UYU | Uruguayan Peso | Convert from United States Dollar to Uruguayan Peso | USD vs UYU | 20.96064 | |
VEF | Venezuelan BolÃvar | Convert from United States Dollar to Venezuelan BolÃvar | USD vs VEF | 4.30000 |
AFRICA
EGP | Egyptian Pound | Convert from United States Dollar to Egyptian Pound | USD vs EGP | 6.09342 | |
GHS | Ghana Cedi | Convert from United States Dollar to Ghana Cedi | USD vs GHS | 1.92887 | |
GMD | Gambian Dalasi | Convert from United States Dollar to Gambian Dalasi | USD vs GMD | 32.90750 | |
KES | Kenyan Shilling | Convert from United States Dollar to Kenyan Shilling | USD vs KES | 84.61240 | |
MAD | Moroccan Dirham | Convert from United States Dollar to Moroccan Dirham | USD vs MAD | 8.51807 | |
MGA | Malagasy Ariary | Convert from United States Dollar to Malagasy Ariary | USD vs MGA | 2200.14548 | |
MUR | Mauritian Rupee | Convert from United States Dollar to Mauritian Rupee | USD vs MUR | 30.61103 | |
NAD | Namibian Dollar | Convert from United States Dollar to Namibian Dollar | USD vs NAD | 8.25421 | |
NGN | Nigerian Naira | Convert from United States Dollar to Nigerian Naira | USD vs NGN | 157.55199 | |
SCR | Seychellois Rupee | Convert from United States Dollar to Seychellois Rupee | USD vs SCR | 13.07067 | |
TND | Tunisian Dinar | Convert from United States Dollar to Tunisian Dinar | USD vs TND | 1.55689 | |
UGX | Ugandan Shilling | Convert from United States Dollar to Ugandan Shilling | USD vs UGX | 2516.50008 | |
XAF | Central African Franc | Convert from United States Dollar to Central African Franc | USD vs XAF | 502.26417 | |
XOF | West African Franc | Convert from United States Dollar to West African Franc | USD vs XOF | 502.26417 | |
ZAR | South African Rand | Convert from United States Dollar to South African Rand | USD vs ZAR | 8.25421 |
MIDDLE EAST
AED | Arab Emirates Dirham | Convert from United States Dollar to Arab Emirates Dirham | USD vs AED | 3.67250 | |
BHD | Bahraini Dinar | Convert from United States Dollar to Bahraini Dinar | USD vs BHD | 0.37600 | |
ILS | Israeli Sheqel | Convert from United States Dollar to Israeli Sheqel | USD vs ILS | 3.90283 | |
JOD | Jordanian Dinar | Convert from United States Dollar to Jordanian Dinar | USD vs JOD | 0.70900 | |
KWD | Kuwaiti Dinar | Convert from United States Dollar to Kuwaiti Dinar | USD vs KWD | 0.28063 | |
LBP | Lebanese Pound | Convert from United States Dollar to Lebanese Pound | USD vs LBP | 1507.50000 | |
OMR | Omani Rial | Convert from United States Dollar to Omani Rial | USD vs OMR | 0.38450 | |
QAR | Qatari Riyal | Convert from United States Dollar to Qatari Riyal | USD vs QAR | 3.64000 | |
SAR | Saudi Riyal | Convert from United States Dollar to Saudi Riyal | USD vs SAR | 3.75000 | |
SYP | Syrian Pound | Convert from United States Dollar to Syrian Pound | USD vs SYP | 67.15 |