Following is the list of Top 10 Largest Refining Companies In Asia as per Oil and Gas Journals, 2010-11:
Rank | Company | Crude Capacity, barrels per calender day (b/cd) * | No. of Refineries |
1 | Sinopec (China) | 3,971,000 | 27 |
2 | CNPC (China) | 2,615,000 | 25 |
3 | ExxonMobil (USA) | 1,937,500 | 10 |
4 | JX Nippon Oil & Energy Corp. (Japan) | 1,423,200 | 7 |
5 | Royal Ditch Shell PLC (NL/UK) | 1,324,875 | 13 |
6 | Indian Oil Co. Ltd. (India) | 1,274,293 | 11 |
7 | Reliance Petroleum Ltd. (India) | 1,240,000 | 2 |
8 | Pertamina (Indonesia) | 1,011,825 | 8 |
9 |
SK Corp.(South Korea)
| 817,000 | 1 |
10 | Chinese Petroleum Corp. (CPC, Taiwan) | 770,000 | 3 |