Presidents of India and their length of Retirement


Presidents of India and their length of Retirement

 S. No. President Birth Date Death Date 
 Length Of retirement (days)
 1 Dr. Rajendra PrasadDec. 3, 1884 Feb. 28, 1963  291
 2 Dr. Sarvepalli RadhakrishnanSep. 5, 1888 Apr. 17, 1975  2896
 3 Zakir HussainFeb 8, 1897  May 3, 1969 N/A
 4 V. V. Giri Aug 10, 1894  June 23, 1980 2130
 5 Fakhruddin Ahmed May 13, 1905  Feb 11, 1977 N/A
 6 Neelam Reddy May 19, 1913  June 1, 1996 5060
 7 Zail Singh May 5, 1916  Dec 25, 1994 2710
 8 Ramaswamy Venkataraman Dec 4, 1910  Jan 27, 2009 6030
 9 Shankar Sharma Aug 19, 1918  Dec 26, 1999 884
 10 K. R. Narayanan Oct 27, 1920Nov 9, 20051203
 11 A. P. J. Kalam Oct 15, 1931 -- 1807
 12 Pratibha Patil Dec 19, 1934 -- Incumbent